Product Details:
Usage/Application | Chemical Laboratory |
Type | Standard |
Mounting | Table Top |
Material | Borosilicate Glass |
Model Name/Number | KDU |
Brand | Dolphin Labware |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 210 V |
Addition Funnel Capacity | 100 ml |
Reboiler Capacity | 500 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 500 - 200000 ml |
Usage/Application | Laboratory |
Model Name/Number | SDU |
Design Type | Customised |
Brand/Make | Dolphin Labware |
Phase | Single Phase |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500ml to 500 liters |
Material | Borosilicate Glass |
Usage/Application | Laboratory |
Brand | Dolphin labware |
Color | Transparent |
Model Name/Number | FDU01 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Laboratory |
Material | Borosilicate Glass |
Brand | Dolphin Labware |
Color | Transparent |
Capacity | 250-500 ml |
Application | Pharma |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Laboratory |
Type | Standard |
Mounting | Skid Mounted, Table Top |
Material | Borosilicate Glass |
Brand | Dolphin Labware |
Place Of Origin | Mumbai |
Additional Information:
Product Details:
Type | Stanndard |
Mounting | Table Top |
Material | Borosilicate Glass |
Brand | Dolphin Labware |
Usage/Application | Water Estimation |
Design Type | Standard |
Type Of Glassware | Borosilicate Glass |
Color | Transparent |
Size/Dimension | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Borosilicate Glass |
Capacity | 250-500000 ml |
Usage/Application | Use in Chemical Laboratory or for batch distillation |
Model Name/Number | VDU |
Brand | Dolphin Labware |
Color | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Laboratory |
Type | Stanndard |
Material | Borosilicate Glass |
Brand | Dolphin Labware |
Color | Transparent |
Capacity | 1000 ml |
Maximum Temperature Capacity | 0-240 degree C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Laboratory |
Type | Standard |
Mounting | Table Top |
Material | Borosilicate Glass |
Capacity (ml) | 500 ml Onwards |
Brand | Dolphin Labware |
Color | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Borosilicate Glass |
Brand | Dolphin Labware |
Application | Chemical Laboratory |
Receiver Flask Capacity | 500 ml |
Purpose | Used For Determining fluoride Content in water |
Model Number | FDU-02 |
Boiling Flask Capacity | 1000 ml |
Coil Condenser Length | 300 mm |