Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dolphin Labware |
Color | Transparent |
Diameter | 30-65 mm |
Application | Chemical Laboratory |
Free Cross Section | 20 Cm2 |
Shape | Round |
Glass Thickness | 0.5-10 mm |
These reflux dividers are to be used with a electro -magnet and a timer. These have a swinging funnel mechanism which is operated magnetically from outside to remove the condensate or to return the reflux. Through this, correct control of reflux-ratio is possible. Funnel remains at 100% reflux position when magnet is inactive.
Cat.Ref. | DN | DN1 | DN2 | L | L1 | Free Cross | Max. |
RHM3 | 80 | 25 | 25 | 375 | 75 | 20 | 90 |
RHM4 | 100 | 25 | 25 | 400 | 75 | 50 | 180 |
RHM6 | 150 | 25 | 25 | 450 | 100 | 100 | 300 |
RHM9 | 225 | 25 | 25 | 550 | 100 | 150 | 500 |
RHM12 | 300 | 25 | 25 | 700 | 100 | 250 | 650 |
RHM16 | 400 | 40 | 40 | 800 | 150 | 350 | 1000 |
RHM18 | 450 | 40 | 40 | 900 | 150 | 500 | 1300 |
Other Details:
Product Details:
Minimum Order Quantity | 1 Onwards |
Brand | Dolphin Labware |
Usage/Application | Chemical Laboratory |
Type Of Glassware | Borosilicate Glass |
Color | Transparent |
Diameter | 15 - 750 mm |
Material | Borosilicate Glass 3.3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Material | Borosilicate Glass |
Usage/Application | Industrial |
Type Of Glassware | Borosilicate Glass |
Size/Dimension | available in various size |
Color | Transparent |
Brand | Dolphin Labware |
Temperature | 250 deg C |
Outer Diameter | 15 - 750 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Material | Boroilicate Glass and PTFE |
Pressure | Atmospheric |
Valve Size | Variable Size Available |
Brand | Dolphin Labware |
Color | Transparent |
Usage/Application | Bottom outlet |
Body | Borosilicate Glass |
Temperature | 250 Degree |
All the valve are made of borosilicate glass body and PTFE plugs so the the process fluid comes into the contact of glass and PTFE only. Borosilicate glass body permits visual checking of the operation.
Additional Information: